Personal characteristics and financial inclusion: A review of the literature
| dc.contributor.author | Ondabu, Ibrahim Tirimba. | |
| dc.contributor.author | Oyaro, John. | |
| dc.date.accessioned | 2026-10-18T08:36:48Z | |
| dc.date.issued | 2024 | |
| dc.description.abstract | This paper conducted an empirical review to investigate the influence of different personal characteristics on financial inclusion levels. To accomplish this, the study conducted a comprehensive review of the literature and identified 84 relevant articles using keywords. After scrutinizing these articles, the study selected 44 articles to include in its analysis. The study analyzed the effects of several factors, including gender, access to mobile phones, urbanization, education, age, income, and marital status, to draw meaningful insights and make appropriate recommendations. | |
| dc.identifier.uri | https://mjbas.com/data/uploads/84876.pdf | |
| dc.identifier.uri | https://repository.kcau.ac.ke/handle/123456789/1333 | |
| dc.language.iso | en | |
| dc.publisher | MJBAS | |
| dc.title | Personal characteristics and financial inclusion: A review of the literature | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Tirimba-Personal characteristics and financial inclusion-A review of the literature..pdf
- Size:
- 175.47 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: