Inequality in physical activity, sedentary behavior, sleep duration and risk of obesity in children: a 12-country study
| dc.contributor.author | Onywera, Vincent O | |
| dc.contributor.author | Chaput, J.P | |
| dc.contributor.author | Tremblay, Mark S | |
| dc.contributor.author | Sarmiento, OL | |
| dc.contributor.author | Tudor-Locke, C | |
| dc.date.accessioned | 2025-09-19T06:35:26Z | |
| dc.date.issued | 2018 | |
| dc.description.abstract | Studies examining associations between movement behaviors (i.e. physical activity, sedentary behavior and sleep duration) and obesity focus on average values of these movement behaviors, despite important within-country and between-country variability. A better understanding of movement behavior inequalities is important for developing public health policies and behavior-change interventions. The objective of this ecologic analysis at the country level was to determine if inequality in movement behaviors is a better correlate of obesity than average movement behavior volume in children from all inhabited continents of the world | |
| dc.identifier.uri | http://192.168.8.146:4000/handle/123456789/176 | |
| dc.language.iso | en | |
| dc.publisher | Pub Med | |
| dc.title | Inequality in physical activity, sedentary behavior, sleep duration and risk of obesity in children: a 12-country study | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
- Name:
- Onywera, Vincent -Inequality in physical activity, sedentary behavior, sleep duration and risk of obesity in children.pdf
- Size:
- 45.95 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: