From data to market impact: a conceptual process model linking big data analytics to sustainable marketing performance through intelligence transformation.
| dc.contributor.author | Wanyoike, Charles Githira. | |
| dc.contributor.author | Owino, Edward Otieno. | |
| dc.contributor.author | Mokua, Juniter Kwamboka. | |
| dc.contributor.author | Onyango, Dorcas Awino. | |
| dc.date.accessioned | 2026-08-07T11:52:09Z | |
| dc.date.issued | 2026 | |
| dc.description.abstract | The competitive marketing environment has changed as businesses increasingly use big data analytics (BDA), but there is limited theoretical understanding of how raw data translates into measurable marketing results. The paper introduces a five-stage process model showing how BDA data streams transform into sustainable marketing results through intelligence transformation as the mediating component. The model developed from Resource-Based View (RBV), Dynamic Capabilities Theory, and Data-Information-Knowledge-Wisdom (DIKW) hierarchy principles was used to conduct systematic literature synthesis through peer-reviewed sources between 2018 and 2024. It was created through structured literature synthesis, identifying 76 sources via PRISMA-based screening from Web of Science, Scopus, and Google Scholar. The model identifies intelligence transformation as the pivotal mediating stage at which the BDA-performance relationship is most decisively shaped. The study presents five research-based hypotheses that identify organizational absorptive capacity and data governance maturity as crucial factors that define the study's limits. The study results provide a step-by-step implementation guide and KPI framework to help marketing managers and chief data officers achieve their strategic and sustainable marketing goals through BDA investments, while the research presents a unified theoretical framework that shows how organized data sensing develops into sustained competitive advantage. | |
| dc.identifier.uri | https://doi.org/10.51137/wrp.ijsbe.637 | |
| dc.identifier.uri | https://repository.kcau.ac.ke/handle/123456789/1268 | |
| dc.language.iso | en | |
| dc.publisher | Wohllebe & Ross. | |
| dc.subject | Big Data Analytics | |
| dc.subject | Marketing Performance | |
| dc.subject | Intelligence Transformation | |
| dc.subject | Dynamic Capabilities | |
| dc.subject | Sustainable Competitive Advantage | |
| dc.title | From data to market impact: a conceptual process model linking big data analytics to sustainable marketing performance through intelligence transformation. | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
- Name:
- Githira-From data to market impact a conceptual process model linking big data analytics to sustainable marketing performance through intelligence transformation..pdf
- Size:
- 28.51 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: