Green initiatives and profitability of companies listed at the Nairobi securities exchange
| dc.contributor.author | Kapkarich, Sophie | |
| dc.date.accessioned | 2026-06-28T10:46:47Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | Companies in Nairobi have adopted green initiatives, yet there remains limited clarity on how the efforts impact profitability. The study aimed to assess the initiatives on the profitability of companies listed on the Nairobi Securities Exchange. The specific objectives include energy efficiency, solar lighting, water recycling, and sustainable packaging. The study will apply a descriptive research design to target staff at companies listed on the Nairobi Securities Exchange. It applied the census approach to respondents from 62 registered companies. Data were collected using closed-ended Likert-scale questionnaires via a drop-and-pick method. The analyses that were applied are descriptive and inferential techniques, presented in a visual format using frequency tables and pie charts for straightforward interpretation. The study findings found that green initiatives are key drivers of profitability for companies listed at the Nairobi Securities Exchange. However, adoption and impact vary across firms. Furthermore, it revealed that while these practices lower costs and boost financial performance, their effectiveness depends on industry needs, investment levels, and available resources. The study showed that green initiatives have a significant positive effect on the profitability of companies listed on the Nairobi Securities Exchange, resulting in lower operational costs, greater competitiveness, and improved long-term financial performance, despite variations in adoption across sectors. This study recommends that companies listed at the Nairobi Securities Exchange prioritize energy efficiency, solar lighting, water recycling, and sustainable packaging as strategic practices to enhance profitability and sustainability. It further suggests that firms invest in modern technologies while policymakers provide incentives and supportive frameworks to encourage wider adoption across different sectors. | |
| dc.identifier.uri | https://repository.kcau.ac.ke/handle/123456789/1167 | |
| dc.language.iso | en | |
| dc.publisher | KCA University | |
| dc.subject | Green Initiatives | |
| dc.subject | Energy Efficiency | |
| dc.subject | Profitability of Companies | |
| dc.subject | Solar Lighting | |
| dc.subject | Sustainable Packaging | |
| dc.subject | Water Recycling | |
| dc.title | Green initiatives and profitability of companies listed at the Nairobi securities exchange | |
| dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
- Name:
- Kapkarich-Green initiatives and profitability of companies listed at the Nairobi securities exchange.pdf
- Size:
- 942.37 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: