Influence of Knowledge Mapping on Employee Performance in Public Universities in Kenya
| dc.contributor.author | Mwangi, Renson M | |
| dc.contributor.author | Maende, Billiah M | |
| dc.contributor.author | Guyo, Wario | |
| dc.contributor.author | Odhiambo, Romanus | |
| dc.date.accessioned | 2025-09-01T14:40:17Z | |
| dc.date.issued | 2020 | |
| dc.description.abstract | Knowledge workers are important and key strategic resources in all types of organizations; they are value creators and value adders whose major contributions come from their abilities to process and apply knowledge and information to completing tasks, making decisions, and solving problems. Through descriptive research design the study examined the influence of knowledge mapping on employee performance in public universities in Kenya. Simple regression analysis revealed positive and significant influence of knowledge mapping on employee performance in public universities in Kenya | |
| dc.identifier.issn | http://www.strategicjournals.com/index.php/journal/article/view/1047 | |
| dc.identifier.uri | http://192.168.8.146:4000/handle/123456789/88 | |
| dc.identifier.uri | https://www.ijmsbr.com/publications-of-ijmsbr/article/1349/ | |
| dc.language.iso | en | |
| dc.publisher | International Journal of Management Sciences and Business Research | |
| dc.subject | Knowledge mapping | |
| dc.subject | Employee Performance | |
| dc.title | Influence of Knowledge Mapping on Employee Performance in Public Universities in Kenya | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
- Name:
- Maende, Mwangi-Influence of Knowledge Mapping on Employee Performance in Public Universities in Kenya.pdf
- Size:
- 8.61 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: