Approximations of ruin probabilities under financial constraints
| dc.contributor.author | Simwa, Richard O | |
| dc.contributor.author | Odiwuor, Calvine O | |
| dc.contributor.author | Onyango, Fredrick | |
| dc.date.accessioned | 2025-08-28T13:01:44Z | |
| dc.date.issued | 2022 | |
| dc.description.abstract | In this paper, we investigate the approximate ruin probabilities un-der financial constraints (interest rate, inflation, and taxation). We formulate a risk process whose premium inflow is influenced by the economic effects of inflation and interest rate. Thereafter we invokethe Albrecher-Hipp loss-carried-forward tax scheme from which an ex-act formula for the ruin probability for exponentially distributed claimsis derived. Finally, an explicit asymptotic formula when the claims have sub-exponential distribution is also derived using the Pollaczek-Khintchine formula. | |
| dc.identifier.uri | https://doi.org/10.12988/ams.2020.914188 | |
| dc.identifier.uri | http://192.168.8.146:4000/handle/123456789/80 | |
| dc.language.iso | en | |
| dc.publisher | Applied Mathematical Sciences | |
| dc.subject | Ruin probability | |
| dc.subject | Risk Process | |
| dc.subject | Financial Constraints | |
| dc.subject | Sub-exponential distribution. | |
| dc.title | Approximations of ruin probabilities under financial constraints | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
- Name:
- Simwa-Approximations of Ruin Probabilities Under Financial Constraints.pdf
- Size:
- 52.65 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: