Relationships Between Outdoor Time, Physical Activity, Sedentary Time, and Body Mass Index in Children: A 12-Country Study
| dc.contributor.author | Onywera, Vincent O | |
| dc.contributor.author | Sarmiento, Olga L | |
| dc.contributor.author | Tremblay, Mark S | |
| dc.contributor.author | Larouche, Richard | |
| dc.contributor.author | Standage, Martyn | |
| dc.contributor.author | Fogelholm, Mikael | |
| dc.date.accessioned | 2025-09-19T06:05:20Z | |
| dc.date.issued | 2019 | |
| dc.description.abstract | This study investigated the relationship between outdoor time and physical activity (PA), sedentary time (SED), and body mass index z scores among children from 12 lower-middle-income, upper-middle-income, and high-income countries. | |
| dc.identifier.govdoc | 10.1123/pes.2018-0055 https://repository.kcau.ac.ke/handle/123456789/1384 | |
| dc.identifier.uri | http://192.168.8.146:4000/handle/123456789/172 | |
| dc.language.iso | en | |
| dc.publisher | Pub Med | |
| dc.subject | epidemiology | |
| dc.subject | exercise | |
| dc.subject | health promotion | |
| dc.subject | motor behavior. | |
| dc.title | Relationships Between Outdoor Time, Physical Activity, Sedentary Time, and Body Mass Index in Children: A 12-Country Study | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
- Name:
- Onywera, Vincent O-Relationships Between Outdoor Time, Physical Activity, Sedentary Time, and Body Mass Index in Children.pdf
- Size:
- 48.3 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: