Determination Of Factors That Affect Dividend Payout: A Case Of Listed Firms At Nairobi Securities Exchange
| dc.contributor.author | Aghan, Innocent T. | |
| dc.date.accessioned | 2025-11-10T15:19:45Z | |
| dc.date.issued | 2014 | |
| dc.description.abstract | Dividend payout has been for many years a focus of debate in financial literature. This study aimed at empirically examining the factors that affect dividend payout among firms listed at the Nairobi Securities Exchange. The variables that where considered are profitability, liquidity, industry dummy and growth with the control variables being firm size and leverage. The study considered a sample of three companies from each sector of the economy as represented in the Nairobi Securities Exchange, measured for a period of five years from 2008 to 2012. Data collected was secondary in nature, collected from annual financial reports as reported by the sampled companies. | |
| dc.identifier.uri | http://192.168.8.146:4000/handle/123456789/502 | |
| dc.language.iso | en | |
| dc.publisher | KCA University | |
| dc.subject | Dividend | |
| dc.subject | Dividend payout | |
| dc.title | Determination Of Factors That Affect Dividend Payout: A Case Of Listed Firms At Nairobi Securities Exchange | |
| dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
- Name:
- Aghan-Determination Of Factors That Affect Dividend Payout A Case Of Listed Firms At Nairobi Securities.pdf
- Size:
- 676.83 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: