The Impact of HIV/AIDS Expenditure on HIV/AIDS Incidence Rate in Sub-Saharan Africa
| dc.contributor.author | Waweru, Gabriel | |
| dc.contributor.author | Korir, Julius | |
| dc.date.accessioned | 2025-09-09T09:19:15Z | |
| dc.date.issued | 2019 | |
| dc.identifier.uri | https://www.gssrr.org/JournalOfBasicAndApplied/article/view/9316 | |
| dc.identifier.uri | http://192.168.8.146:4000/handle/123456789/118 | |
| dc.language.iso | en | |
| dc.publisher | International Journal of Sciences: Basic and Applied Research | |
| dc.subject | HIV/AIDS | |
| dc.subject | HIV/AIDS expenditure | |
| dc.subject | HIV/AIDS Incidence Rate | |
| dc.title | The Impact of HIV/AIDS Expenditure on HIV/AIDS Incidence Rate in Sub-Saharan Africa | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
- Name:
- Waweru-The Impact of HIV AIDS Expenditure on HIV AIDS Incidence Rate in Sub-Saharan Africa.pdf
- Size:
- 60.52 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: