Fundamental analysis of the agricultural firms listed at the Nairobi securities exchange, Kenya.
| dc.contributor.author | Dinga, Mackred Ochieng. | |
| dc.date.accessioned | 2026-08-10T13:12:58Z | |
| dc.date.issued | 2022 | |
| dc.description.abstract | This study examined the fundamentals of the agricultural firms listed at the Nairobi Securities Exchange in Kenya. Cross-sectional data covering seven years was obtained from six firms and assembled into a pool of 420 data points. The study employed one-way analysis of variance in performing fundamental securities analysis using ratios data from the published financial statements of the firms. The findings suggest that there are differences among these firms with regard to solvency, liquidity and profitability which lays bare a compelling choice criterion for investors and other stakeholders who are keen on dealing with these firms. | |
| dc.identifier.uri | https://ijrpr.com/uploads/V3ISSUE12/IJRPR8706.pdf | |
| dc.identifier.uri | https://repository.kcau.ac.ke/handle/123456789/1293 | |
| dc.language.iso | en | |
| dc.publisher | IJRPR | |
| dc.subject | Solvency Ratios | |
| dc.subject | Liquidity Ratios | |
| dc.subject | Profitability Ratio | |
| dc.title | Fundamental analysis of the agricultural firms listed at the Nairobi securities exchange, Kenya. | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Dinga-Fundamental analysis of the agricultural firms listed at the Nairobi securities exchange, Kenya..pdf
- Size:
- 7.09 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: