Modeling and mapping crime in Eastern Nairobi, Kenya
| dc.contributor.author | Mburu, Lucy W. | |
| dc.date.accessioned | 2025-09-03T09:19:14Z | |
| dc.date.issued | 2013 | |
| dc.description.abstract | This working paper provides a description of the phases of my PhD study. Drawing on assumptions from various theories of environmental criminology, this study applies various crime mapping methodologies to observe geographic and temporal patterns of crime in the eastern part of the Kenyan capital city, Nairobi. This paper outlines the first completed phase which employs criminal geographic profiling to predict offender abodes, and also briefly identifies the next two phases of the study that involve spatio-temporal analysis and a regression modeling respectively. Results from the completed study have potential implications on the prediction and ultimate reduction of criminality, both within the Nairobi capital and also in other cities with similar spatial patterns. | |
| dc.identifier.uri | https://ceur-ws.org/Vol-1136/paper5.pdf | |
| dc.identifier.uri | http://192.168.8.146:4000/handle/123456789/98 | |
| dc.language.iso | en | |
| dc.publisher | AGILE PhD School | |
| dc.subject | Crime | |
| dc.subject | Point pattern analysis | |
| dc.subject | Geographic profiling | |
| dc.subject | Nairobi | |
| dc.subject | Kenya | |
| dc.title | Modeling and mapping crime in Eastern Nairobi, Kenya | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
- Name:
- Mburu-Modeling and Mapping Crime in Eastern Nairobi, Kenya.pdf
- Size:
- 7.12 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: