Do board structure and director compensation influence financial reporting quality? Evidence from nonfinancial listed firms in Anglophone Sub-Saharan Africa
| dc.contributor.author | Kariuki, Peter W. | |
| dc.contributor.author | Nyakarimi, Samuel N. | |
| dc.contributor.author | Chepkorir, Benaline | |
| dc.date.accessioned | 2026-08-07T14:29:19Z | |
| dc.date.issued | 2026 | |
| dc.description.abstract | Purpose This study explores the influence of board structure and director compensation on the financial reporting quality of nonfinancial firms listed in Sub-Saharan Africa. Design/methodology/approach Data from 110 firms listed on 10 securities exchanges from 2017 to 2023 were utilized. The Beneish M-Score serves as a proxy for earnings manipulation, employing a limited-dependent-variable estimation methodology with a multi-country panel dataset. Following the model specification tests, a random effect model was fitted. A pooled OLS model was employed for a robustness check. Findings The study finds that larger boards and higher directors' compensation are associated with a lower likelihood of earnings manipulation, indicating improved monitoring efficacy. Additionally, larger firms are less likely to engage in earnings manipulation, underscoring the need to enhance monitoring of smaller firms. Originality/value This study bridges the gap in the literature by providing cross-country evidence of financial reporting quality in Sub-Saharan Africa, an underexplored emerging market context. It contributes to the corporate governance literature by providing empirical evidence on the influence of board structure and directors' compensation on financial reporting quality across countries. | |
| dc.identifier.uri | https://doi.org/10.1108/AJEMS-07-2025-0548 | |
| dc.identifier.uri | https://repository.kcau.ac.ke/handle/123456789/1273 | |
| dc.language.iso | en | |
| dc.publisher | Emerald publishing | |
| dc.subject | Financial reporting fraud | |
| dc.subject | Earnings manipulation | |
| dc.subject | Sub-Saharan Africa | |
| dc.subject | Corporate governance | |
| dc.subject | Listed firms | |
| dc.subject | Beneish M-score model | |
| dc.title | Do board structure and director compensation influence financial reporting quality? Evidence from nonfinancial listed firms in Anglophone Sub-Saharan Africa | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Do board structure and director compensation influence financial reporting quality Evidence from nonfinancial listed firms in Anglophone Sub-Saharan Africa.docx.pdf
- Size:
- 82.16 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: