Liquidity management constraints and operational efficiency in Islamic banking systems in Sub-Sahara Africa
| dc.contributor.author | Njogo, Michael Njoroge. | |
| dc.contributor.author | Korir, Fiona Jepkosgei. | |
| dc.contributor.author | Dallu, Abdallah Mambo. | |
| dc.date.accessioned | 2026-09-26T13:21:23Z | |
| dc.date.issued | 2026 | |
| dc.description.abstract | This study examines whether liquidity management enhances or constrains the operational efficiency of Islamic banks operating in SSA, where Sharīʿah-compliant financial infrastructure remains underdeveloped. Using panel data from 35 fully fledged Islamic banks over the period 2010–2024, the study employs a bias-corrected two-stage Data Envelopment Analysis (DEA) framework with Simar–Wilson bootstrap procedures, followed by fixed-effects regression to ensure consistent inference. The findings reveal that, despite maintaining relatively high liquidity buffers, Islamic banks in SSA operate significantly below the efficiency frontier, with average bias-corrected efficiency levels of 31.8%. Contrary to conventional banking theory, liquidity exhibits only a weak and marginal relationship with efficiency. This result reflects structural features of SSA Islamic financial systems, including shallow sukuk markets, limited Islamic interbank activity, and the absence of effective Sharīʿah-compliant lender-of-last-resort facilities, which collectively constrain the productive deployment of liquidity. By conceptualising liquidity as a binding monetary constraint rather than a discretionary management tool, this study offers a novel contribution to Islamic banking and monetary economics, particularly in the context of institutionally incomplete markets. The results further show that asset quality and institutional maturity play a more decisive role in shaping efficiency outcomes once liquidity constraints bind. The findings highlight that improving efficiency in SSA Islamic banking systems requires system-level reforms, underscoring the need for Islamic monetary authorities to prioritise the development of Sharīʿah-compliant liquidity infrastructure, including active sukuk markets, Islamic interbank facilities, and credible lender-of-last-resort mechanisms. | |
| dc.identifier.uri | https://jurnal.radenfatah.ac.id/index.php/I-Finance/article/view/34748 | |
| dc.identifier.uri | https://repository.kcau.ac.ke/handle/123456789/1327 | |
| dc.language.iso | en | |
| dc.publisher | Fakultas Ekonomi dan Bisnis Islam | |
| dc.title | Liquidity management constraints and operational efficiency in Islamic banking systems in Sub-Sahara Africa | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Njogo-Liquidity management constraints and operational efficiency in Islamic banking systems in Sub-Sahara Africa.pdf
- Size:
- 59.87 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: