Physical Education Classes, Physical Activity, and Sedentary Behavior in Children
| dc.contributor.author | Onywera, Vincent O | |
| dc.contributor.author | Silva, Diego Augusto Santos | |
| dc.contributor.author | Chaput, Jean-Philippe | |
| dc.contributor.author | Katzmarzyk, Peter T | |
| dc.contributor.author | Fogelholm, Mikael | |
| dc.contributor.author | Sarmiento, Olga L | |
| dc.date.accessioned | 2025-09-19T06:26:24Z | |
| dc.date.issued | 2018 | |
| dc.description.abstract | This study aimed to examine the associations between participation frequency in physical education (PE) classes and objective measures of physical activity (PA) and sedentary behavior (SB) in children from 12 countries at different levels of development. | |
| dc.identifier.uri | 10.1249/MSS.0000000000001524 https://repository.kcau.ac.ke/handle/123456789/1381 | |
| dc.identifier.uri | http://192.168.8.146:4000/handle/123456789/175 | |
| dc.language.iso | en | |
| dc.publisher | Pub Med | |
| dc.title | Physical Education Classes, Physical Activity, and Sedentary Behavior in Children | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
- Name:
- Physical Education Classes, Physical Activity, and Sedentary Behavior in Children.pdf
- Size:
- 48.15 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: