Effect of Corporate Risk Hedging Practices on Firm Value of Listed Commercial and Service Firms in Kenya
| dc.contributor.author | Mauti, Dennis | |
| dc.date.accessioned | 2025-11-25T13:48:56Z | |
| dc.date.issued | 2019 | |
| dc.description.abstract | Thisstudyaimedtoexaminetheeffectoffinancialriskhedgingpracticesonfirm valueoflistedcommercialandservicefirmsinKenya.Thisstudywasguidedbythe followingfourobjectives:Toexaminetheeffectofliquidityriskhedgingonfirm’svalue oflistedcommercialandservicefirmsinKenya,toassesstheeffectofcreditrisk hedgingonfirmsvalueoffirm’svalueoflistedcommercialandservicefirmsinKenya, todeterminetheeffectofoperationalriskhedgingonfirm’svalueoflistedcommercial andservicefirmsinKenya,todeterminetheeffectofforexriskhedgingonfirm’svalue oflistedcommercialandservicefirmsinKenya.Thestudyemployeddescriptive research design using paneldata analysis.The targetpopulation ofthe study encompassed10listedcommercialandservicefirmsinKenya.Allthe10listed commercialandservicefirmsinKenyaformedthesamplesizeasthestudywasa censusoflistedbanksinKenya.Secondarydatawasextractedfrompublishedannual reportsofindividuallistedcommercialandservicefirms.Thedestructeddatawas recordedondatacollectionsheets.Bothdescriptiveandinferentialstatisticswere used.Descriptiveanalysissuchasmean,frequenciesandstandarddeviationwere used.Forinferentialanalysis,correlationanalysiswasadoptedtotesttheassociation betweenriskhedgingpracticesandfirm valueoflistedcommercialandservicefirms inKenya.SimpleOLSmodelwasusedtoestablishthecausaleffectrelationship.The findings were presented using tables with associated explanations.The study establishedthatcreditriskhedging,liquidityriskhedgingandoperationalriskhedging hadstatisticallysignificanteffectonfirm’svalueoflistedcommercialandservice iv firmsinKenya.However,theeffectforeignexchangeriskhedgingwasnotstatistically significant.Thestudyconcludesthatcorporateriskhedginghasasignificanteffecton firm’svalueoflistedcommercialandservicefirmsinKenya.Thestudyrecommends tomanagementoflistedcommercialandservicefirmsinKenyatoimproveontheir hedgingactivitiestowardscreditrisk.Specifically,thestudyrecommendsthatthe firmsshouldsetasideenoughprovisionsforbadanddoubtfuldebtstocoverforany eventualbaddebts,whichmayhavetobewrittenoff.Secondly,thecurrentstudy wishestorecommendtothetopmanagementoflistedcommercialandservicefirms toensurethefirmsareliquidenoughsuchthattheydonotrunintofinancialdistressa situationwheretheyarenotabletosettleshort-term obligationsastheyfalldue. Finally,thecurrentstudywishestorecommendtothetopmanagementoflisted commercialandservicefirmstocontrolforexriskhowever,sincetheeffectofforex riskhedgingwasnotsignificantespeciallyforfirmswithminimalcurrencyexposers. Keywords:Financialriskhedging,firmValue,forexriskhedging,creditriskhedging andliquidityriskhedging. | |
| dc.identifier.uri | http://192.168.8.146:4000/handle/123456789/1007 | |
| dc.language.iso | en | |
| dc.publisher | KCA University | |
| dc.title | Effect of Corporate Risk Hedging Practices on Firm Value of Listed Commercial and Service Firms in Kenya | |
| dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
- Name:
- Mauti-Effect Of Corporate Risk Hedging Practises On Firm Value Of Listed Commercial And Service Firms In Kenya.pdf
- Size:
- 1 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: