Firm specific factors and financial performance of firms Listed at the Nairobi securities exchange: the moderating Role of macroeconomic factors
| dc.contributor.author | Rachuonyo, Lilian A. | |
| dc.date.accessioned | 2026-06-30T09:41:58Z | |
| dc.date.issued | 2026 | |
| dc.description.abstract | This paper explored the predictors of financial performance among Nairobi Securities Exchange (NSE) listed firms with a special emphasis on the interaction between firm-specific institutional characteristics and the moderating effect of the respective industries. Given the dynamism of the Kenyan capital markets, the study integrated both financial and non-financial variables, including ownership structure and corporate governance systems, to enable a comprehensive analysis of performance. The research design was quantitative and utilized a balanced panel dataset of 62 companies. Panel regression models were employed to estimate the relationships through quantitative analysis. The theoretical foundation was grounded in Agency Theory, Resource-Based View, and Institutional Theory, all situated within an emerging market context. The study found that ownership structure, corporate governance, firm characteristics, and macroeconomic conditions collectively influence the financial performance of firms listed on the Nairobi Securities Exchange (NSE). Concentrated and institutional ownership improve performance through stronger monitoring and accountability, while excessive managerial ownership hinders it. Effective corporate governance, especially independent boards and audit committees enhance transparency and profitability, though board size has minimal impact. Larger, liquid firms outperform smaller or highly leveraged ones, underscoring the importance of prudent financial management. Although macroeconomic factors alone were insignificant, stable economic conditions amplified the positive effects of ownership concentration and good governance on firm performance. | |
| dc.identifier.uri | https://repository.kcau.ac.ke/handle/123456789/1198 | |
| dc.language.iso | en | |
| dc.publisher | KCA University | |
| dc.title | Firm specific factors and financial performance of firms Listed at the Nairobi securities exchange: the moderating Role of macroeconomic factors | |
| dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
- Name:
- Rachuonyo-Firm specific factors and financial performance of firms listed at the NSE, the moderating role of macroeconomic factors.pdf
- Size:
- 1.96 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: