Efficiency Factors For Linear Contrasts In Confounded Asymmetrical Factorial Designs
| dc.contributor.author | Wanyoike, John N. | |
| dc.contributor.author | Manene, M. | |
| dc.contributor.author | Njui, F. | |
| dc.date.accessioned | 2025-08-28T13:47:28Z | |
| dc.date.issued | 2019 | |
| dc.identifier.uri | http://dx.doi.org/10.17654/TS055010023 | |
| dc.identifier.uri | http://192.168.8.146:4000/handle/123456789/82 | |
| dc.language.iso | en | |
| dc.publisher | Pushpa Publishing House | |
| dc.subject | efficiency factors | |
| dc.subject | Kronecker product matrices | |
| dc.subject | linear contrasts | |
| dc.subject | confounded asymmetrical factorial design | |
| dc.subject | orthogonal factorial structure | |
| dc.subject | balance. | |
| dc.title | Efficiency Factors For Linear Contrasts In Confounded Asymmetrical Factorial Designs | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
- Name:
- Wanyoike-Efficiency Factors For Linear Contrasts In Confounded Asymmetrical Factorial Designs.pdf
- Size:
- 28.35 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: