Impact investing in sustainable agricultural technologies and sustainable livelihoods for dairy farmers.
| dc.contributor.author | Ondabu, Ibrahim Tirimba. | |
| dc.date.accessioned | 2026-09-27T13:21:53Z | |
| dc.date.issued | 2024 | |
| dc.description.abstract | The goal of the study was to determine how dairy producers' sustainable lives are impacted by sustainable agricultural technologies. The study used a descriptive research design. 22,644 farmers who were spread over the 5 Wards of Githunguri Sub County in Kiambu County, Kenya, made up the target population. A stratified random sampling technique was used to randomly choose the sample in each of the five wards, and the Yamane Sampling formula was applied to generate a sample of 398 respondents. The study used quantitative data, which was gathered using a standardized questionnaire. A combination of inferential and descriptive statistics was used to analyze the collected data. The analysis's findings demonstrated that sustainable agriculture methods have a major and favorable impact on sustainability. | |
| dc.identifier.uri | https://eelet.org.uk/index.php/journal/article/view/1843 | |
| dc.identifier.uri | https://repository.kcau.ac.ke/handle/123456789/1329 | |
| dc.language.iso | en | |
| dc.publisher | European Economic Letters (EEL) | |
| dc.title | Impact investing in sustainable agricultural technologies and sustainable livelihoods for dairy farmers. | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
- Name:
- Tirimba-Impact investing in sustainable agricultural technologies and sustainable livelihoods for dairy farmers..pdf
- Size:
- 7.36 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: