The influence of capital inflows on environmental quality in Sub-Saharan Africa
| dc.contributor.author | Wanyoike, Charles Githira. | |
| dc.contributor.author | Bunyasi, Gladys. | |
| dc.contributor.author | Makokha, David. | |
| dc.date.accessioned | 2026-08-06T09:20:15Z | |
| dc.date.issued | 2026 | |
| dc.description.abstract | Abstract Sustainable financial ventures support environmental quality in attaining sustainable development goals in sub-Saharan Africa (SSA). Despite mobilization of capital inflows, climate vulnerabilities have persisted from carbon leakage, lower green finances and budgetary constraints. This paper examined the influence of capital inflows on environmental quality in SSA. A reduced panel of 20 SSA countries was utilized and dynamic panel GMM for estimations. Autocorrelations at AR (1) from Arellano-Bond tests were statistically significant at 0.05, while AR (2) observed no significance. Instrument counts and Hansen tests validated that instrument variables from lagged values were valid. The strong statistical dependence and temporal persistence from L1.ihs_CO2, L1.ihs_AQI and L1.ihs_EFPRD, contributed to environmental quality variations given past policies on expanded industrial manufacturing, fiscal rigidities, conventional energy and low technology. Additionally, the EKC theory was not supported in this research given the statistical insignificance of GDP per capita, resulting from high p values above the 0.05 significance level. This paper recommends fiscal policies that prioritize carbon-free economies through sustainable partnerships in climate resilience programs and eco-entrepreneurship to address recurring emissions. Moreover, government and economic analysts should manage structural deficits on key environmental programs by developing their financial architecture through concessional finance and debt sustainability strategies. | |
| dc.identifier.uri | https://doi.org/10.1080/23322039.2026.2713812 | |
| dc.identifier.uri | https://repository.kcau.ac.ke/handle/123456789/1265 | |
| dc.language.iso | en | |
| dc.publisher | Taylor & Francis. | |
| dc.subject | Capital inflows | |
| dc.subject | green finance | |
| dc.subject | debt sustainability | |
| dc.subject | EKC hypothesis | |
| dc.subject | environmental quality | |
| dc.title | The influence of capital inflows on environmental quality in Sub-Saharan Africa | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
- Name:
- Githira-The influence of capital inflows on environmental quality in Sub-Saharan Africa.pdf
- Size:
- 7.36 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: